| Tipos de Casos | Acuerdos/Veredictos | |
| Lo siguiente es una lista representativa de los acuerdos y veredictos logrados por la firma. Todos estos veredictos y acuerdos son verificables. Sin embargo, el simple hecho de que un tipo de caso o lesión fue resuelto por una cantidad especial, no debe ser tomado como indicador de que todos los casos similares van a ser resueltos por las mismas cantidades. Casa caso es único y depende de factores y circunstancias particulares del caso: la ley vigente al momento en que el caso fue resuelto, la fuerza y debilidades del caso, la gravedad o los daños, la credibilidad de los testigos, la disponibilidad de la cobertura del seguro, y numerosos otros factores especificos del caso que influencian el veredicto o acuerdo. | ||
| 11/08 | Accidente de Auto - pecho y cabeza | $38,000 |
| 10/08 | Accidente de Auto - lesion en la rodilla | $22,000 |
| 10/08 | Lesion en el trabajo - cuello y espalda | $40,000 |
| 7/08 | Carrera en la Pista - lado izquierdo del cuerpo | $40,000 |
| 6/08 | Hogar de Ancianos - fractura de cadera izquierda | $90,000 |
| 5/08 | Accidente de Auto - ojo | $27,000 |
| 11/07 | Medical Malpractice/Wrongful Death - Failure to diagnose cancer | $775,000 |
| 10/07 | Motorcycle accident - fractured left ankle | $100,000 |
| 9/07 | Auto accident - neck/back - herniated disc | $180,000 |
| 8/07 | Retail store/falling merchandise | $1,645,000 |
| 7/07 | Trip/Fall | $95,000 |
| 6/07 | Auto accident - fractured leg; dislocation of ankle | $237,500 |
| 6/07 | Attack by dog | $125,000 |
| 2/07 | Auto accident - fractured wrist and fractured big toe | $56,500 |
| 12/06 | Slip/Fall - fractured left leg | $62,500 |
| 11/06 | Motorcycle accident - dislocated hip, tibia and fibula fracture | $100,000 |
| 9/06 | Auto accident - neck, back and hip | $100,000 |
| 8/06 | WaterPark injury - fractured left arm | $125,000 |
| 2/06 | Auto accident - fractures | $100,000 |
| 1/06 | Intentional tort - loss of right hand | $1,300,000 |
| 10/05 | Auto accident - neck and back | $35,000 |
| 10/05 | Auto accident - herniated disk | $150,000 |
| 9/05 | Auto accident - leg and neck injuries | $57,500 |
| 7/05 | Wrongful death - failure to treat condition | $150,000 |
| 5/05 | Malpractice--failure to control glaucoma | $275,000 |
| 5/05 | Auto accident---ruptured spleen | $72,500 |
| 3/05 | Auto accident---post concussion syndrome | $56,500 |
| 3/05 | Wrongful death---heart misdiagnosis | $250,000 |
| 2/05 | Nursing home abuse/neglect | $50,000 |
| 12/04 | Medical negligence--patient dropped by nurse/broken leg | $75,000 |
| 12/04 | Auto accident--wrist | $19,000 |
| 10/04 | Auto accident--neck/back | $17,000 |
| 4/04 | Work Injury---RSD | $490,000 |
| 4/04 | Nursing Home Abuse/neglect | $105,000 |
| 3/04 | Malpractice---failure to timely diagnose lung cancer | $700,000 |
| 3/04 | Auto--hip dislocation | $50,000 |
| 1/04 | Auto--ulnar nerve injury | $50,000 |
| 11/03 | Auto--neck and back (soft tissue) | $27,500 |
| 11/03 | Negligent security--74 year old beaten in apartment | $150,000 |
| 10/03 | Auto--left ankle fracture/surgery | $205,000 |
| 10/03 | School Injury--arm caught in machine | $120,000 |
| 9/03 | Auto Accident--neck and back | $50,000 |
| 7/03 | Premises Liability--neck and back | $65,000 |
| 7/03 | Malpractice--infection not timely diagnosed | $5,000,000 |
| 7/03 | Auto Accident--back injuries (soft tissue) | $20,000 |
| 6/03 | Premises Liability--trip & fall (fractured pelvis) | $28,500 |
| 5/03 | Auto Pedestrian Accident--back injuries, soft tissue | $21,000 |
| 5/03 | Rape of Minor--negligent security | $250,000 |
| 4/03 | Auto Accident--neck & back injuries | $50,000 |
| 4/03 | Malpractice-- failure to diagnose Compartment Syndrome | $87,000 (partial) |
| 3/03 | Auto Accident--neck & back injuries | $150,000 |
| 2/03 | Scott-Pontzer Case--auto accident | $30,000 |
| 12/02 | Premises Liability--serious bacterial infection | $1,975,000 |
| 11/02 | Auto Accident--multiple fractures/injuries | $1,100,000 |
| 11/02 | Trip fall--broken ankle | $23,000 |
| 9/02 | Auto Accident--neck surgery | $167,500 |
| 6/02 | Auto Accident--soft tissue | $34,500 |
| 5/02 | Wrongful Death--Failure to diagnose colon cancer | $ 1,150,000.00 |
| 4/02 | Failure to timely diagnose infection after surgery | $ 150,000.00 |
| 4/02 | Auto Accident--Right Hand Injury | $ 82,500.00 |
| 4/02 | Auto Accident--Scott Pontzer claim | $ 850,000.00 |
| 2/02 | Failure to diagnose sepsis (limb amputation) |
$ 1,200,000.00 |
| 1/02 | Medical Malpractice Compartment Syndrome (Partial Settlement) |
$ 225,000.00 |
| 12/01 | Auto/Fractured Jaw | $ 100,000.00 |
| 12/01 | Dog Bite | $ 95,000.00 |
| 10/01 | Auto/Arm and Leg Fractures (Partial Settlement) |
$ 100,000.00 |
| 10/01 | Auto/Broken Wrist | $ 75,000.00 |
| 9/01 | Auto/Back Problems | $ 34,139.80 |
| 8/01 | Auto/Dislocated Hip | $ 50,000.00 |
| 5/01 | Auto/Soft Tissue | $ 12,300.00 |
| 4/01 | Auto/Knee Surgery | $ 70,000.00 |
| 1/01 | Failure to Diagnose Impending Heart Attack | $ 935,000.00 |
| 11/00 | Trip/Fall on Sidewalk- Brain injury | $ 1,545,000.00 |
| 11/00 | Uninsured Motorist--Florida Accident, Ohio resident | $ 53,000.00 |
| 11/00 | Pedestrian Hit by Car-- | $ 21,700.00 |
| 10/00 | Auto Accident--2 mos. treatment for neck injury | $ 53,000.00 |
| 9/00 | Auto Accident Rear end neck injury | $ 15,000.00 |
| 8/00 | Auto Accident-- Uninsured policy limits- Neck injury | $ 16,000.00 |
| 7/00 | Auto Accident--Neck and Back | $ 16,500.00 |
| 7/00 | Auto Accident--Neck injury | $ 20,000.00 |
| 6/00 | Premises Liability--Foot Laceration | $ 77,000.00 |
| 5/00 | Auto Accident--Drunk driver | $ 25,000.00 |
| 5/00 | Premises Liability--Shin injury | $ 25,000.00 |
| 4/00 | Auto accident--multiple injuries... knee, wrist, scars | $ 275,000.00 |
| 4/00 | Wrongful death of 26 year old mother of newborn | $ 2,225,000.00 |
| 2/00 | Auto accident | $ 37,000.00 |
| 1/00 | Auto accident--wrist injury | $ 75,000.00 |
| 11/99 | Failure to diagnose infection--amputation | $ 1,030,000.00 (partial settlement) |
| 9/99 | Dog bite--30 stitches | $ 41,000.00 |
| 8/99 | Auto accident--policy limits | $ 100,000.00 |
| 7/99 | Permanent foot drop, nerve injury after arthroscopic knee surgery | $ 850,000.00 |
| 5/99 | Injury to infant during birth | $ 620,000.00 |
| 3/99 | Failure to diagnose impeding heart attack---death | $ 850,000.00 |
| 3/99 | Dog bite: scar on cheek | $ 33,000.00 |
| 2/99 | Malpractice: failure to diagnose resulting in death | $ 465,000.00 |
| 1/99 | Husband and wife, neck and back injuries--accident | $ 50,000.00 |
| 11/98 | Uninsured motorist claim | $ 16,000.00 |
| 10/98 | Client fractured 3 fingers in car accident |
$ 31,500.00 |
| 9/98 | Malpractice-- broken leg results in 14 surgeries |
$ 1,725,000.00 |
| 9/98 | Client fell on wet mopped floor with no warnings |
$ 95,500.00 |
| 5/98 | Malpractice-- dr. failed to diagnose child's eye condition |
$ 85,000.00 |
| 3/98 | Client injured back in rear end auto accident |
$ 55,000.00 |
| 3/98 | Auto Accident- neck injury requiring surgery |
$ 100,000.00 -full policy limit |
| 2/98 | Auto Accident (Severe leg fracture) |
$ 100,000.00 |
| 2/98 | Motor Vehicle Accident | $ 28,000.00 |
| 2/98 | Seaman's Injury on Freighter | $ 49,000.00 + Full Disability Retirement |
| 1/98 | Motor Vehicle Accident/Drunk Driver | $ 55,000.00 |
| 12/97 | Pedestrian Struck by Motor Vehicle | $ 119,000.00 |
| 12/97 | Medical Malpractice - Wrongful Death (82 year old elective surgery patient) |
$ 220,000.00 |
| 11/97 | Failure to Diagnose Benign Brain Tumor in Timely Manner | $ 400,000.00 |
| 11/97 | Dog bite of 12 year old | $ 28,000.00 |
| 11/97 | Uninsured Motorist Claim resulting from car accident | $ 35,000.00 |
| 9/97 | Car Accident (Severe neck injuries) |
$ 145,000.00 |
| 8/97 | Pedestrian Accident (Fractured leg) |
$ 75,000.00 |
| 6/97 | Client injured when spare tire exploded while inflating | $ 85,000.00 |
| 5/97 | Medical Malpractice (Failure to prevent suicide) |
$ 495,000.00 |
| 5/97 | Medical Malpractice (suicide of drug and alcohol rehabilitation patient) |
$ 300,000.00 |
| 3/97 | Auto accident | $ 37,332.47 |
| 1/97 | Medical Malpractice (baby case/shoulder dystocia) |
$ 249,400.00 |
| 1/97 | Medical Malpractice (birth injuries from failure to treat gestational diabetes) |
$ 249,000.00 |
| 12/96 | Lead Poisoning (physically and mentally injured child) |
$ 60,000.00 |
| 12/96 | Medical Malpractice (loss of bowel use) |
$ 6,700,000.00 |
| 11/96 | Medical Malpractice (failure to diagnose cerebral bleed) |
$ 325,000.00 |
| 10/96 | Auto accident | $ 33,500.00 |
| 10/96 | Auto accident | $ 58,500.00 |
| 10/96 | Auto accident (Pedestrian struck by car) |
$ 100,000.00 |
| 9/96 | Wrongful Death (failure to diagnose cancer) |
$ 75,000.00 |
| 9/96 | Slip & Fall (slipped on salad dressing in restaurant) |
$ 30,000.00 |
| 9/96 | Medical Malpractice (patient dropped in nursing home) |
$ 55,000.00 |
| 8/96 | Auto Accident | $ 30,000.00 |
| 6/96 | Medical Malpractice (surgical sponge) |
$ 111,180.28 |
| 6/96 | Product Liability (Roofing gun malfunctioned injuring head) |
$ 225,000.00 |
| 6/96 | Auto Accident | $ 58,536.31 |
| 5/96 | Medical Malpractice (surgical sponge) |
$ 150,000.00 |
| 5/96 | Auto accident (child with head injury) |
$ 50,000.00 |
| 5/96 | Auto accident (rear-end collision) |
$ 60,250.00 |
| 4/96 | Auto accident | $ 35,000.00 |
| 4/96 | Auto accident (passenger on bus) |
$ 30,000.00 |
| 4/96 | Auto accident | $ 35,000.00 |
| 3/96 | Wrongful Death | $ 53,000.00 |
| 3/96 | Auto accident | $ 30,000.00 |
| 2/96 | Medical Malpractice (surgical sponge) |
$ 106,500.00 |
| 5/95 | Auto accident (front seat passenger - neck injury) |
$ 330,000.00 |
| 7/92 | Medical Malpractice - Jury Verdict (improper medication led to liver transplant) |
$ 1,885,973.96 |
| 1/91 | Medical Malpractice (negligent brain surgery) | $ 600,000.00 |
| 9/90 | Industrial accident causing death of worker (LTV Steel) |
$ 975,000.00 |
| 2/90 | Sexual harassment of female employee (at commercial laundry) |
$ 87,500.00 |
| 1/88 | Auto accident - Verdict (Concussion with some memory loss) |
$ 200,000.00 |
Se habla Español.
1-800-ABOGADO
226-4236
6300 Rockside Road. Suite 204
Cleveland, OH 44131-2343
Phone: (216) 696-LAWS (5297)
Se habla Español: (800) 226-4236
Fax: (216) 573-9725






